Additional WALKER English Marriage Information | |||||||||||||||||||||||||||||||||
submitted by Leslie Russell Walker | |||||||||||||||||||||||||||||||||
December, 2004 Marriages | |||||||||||||||||||||||||||||||||
Year | Quarter | Date | Volume | Page | Entry No. | District No. | Registration District | Marriage solemnized at | County/ies | Forename(s) | Surname | Age | Condition | Rank or Profession | Residence at the time of marriage | Father's Forename(s) | Father's Surname | Deceased | Rank or profession of father | Forename(s) | Surname | Age | Condition | Rank or Profession | Residence at the time of marriage | Father's Forename(s) | Father's Surname | Deceased | Rank or profession of father | According to the rites and ceremonies of the | Witness 1 | Witness 2 | Officiator |
1881 | September | 13 Jul | 7b | 330 | 192 | Nottingham | St. Marks Church | Nottingham | Thomas | Walker | 36 | Bachelor | Soldier | 5 Princes Terrace | Joseph | Walker | Deceased | Labourer | Sarah | Bowyer | 34 | Widow | 17 Cumberland St. | David | Rhodes | Miner | Established Church | William Walker | Annie Packer | William Felton, Vicar | |||
1911 | June | 22 Apr | 7b | 1437 | 178 | Belper | United Methodist Church, Alfreton | Derby | John William | Walker | 25 | Bachelor | Colliery Deputy | Lea Brooks Road, Somercotes | Thomas | Walker | Deceased | Coal Miner | Sarah | Degg | 20 | Spinster | Oakerthorpe | Henry | Degg | Coal Miner | United Methodist Churches | William Henry Degg | Edith Mary Degg | W. J. Christophers, Minister; John J. Simpson, Registrar | |||
1937 | September | 25 Sep | 7b | 2043 | 493 | Morton | Parish Church in the Parish of Morton | Derby | William | Walker | 19 | Bachelor | Fireman | Alfreton | John William | Walker | Deceased | Miner | Marjorie Sybil | Dean | 19 | Spinster | Morton | Albert | Dean | Hospital Porter | Established Church | G. L. Dean | Sarah Walker | William L. Latham, Rector | |||
1947 | September | 19 Jul | 10e | 991 | 216 | Manchester | Register Office | Borough of Manchester | William | Walker | 29 | Divorcee | Locomotive Driver (Railway) | Rose Cottage, Main Road, Shirland | John William | Walker | Deceased | Coal Miner | Lilian | Haigh | 24 | Spinster | Dress Machinist | 67 Irlam Street, Newton Heath, Manchester | George Norman | Haigh | Foreman Welder | Roy Walker | Marjorie Watson | E. Mey *, Registrar; C. J. Butlin, Superintendent Registrar |
Last Update -