James WALKER Bible
FC(KY)GS | 128 | WINTER 1994 |
Published October 27. 1802 Philadelphia This book was purchased Anno Domini 1804 by James Walker No 2520 |
||
NAME | BIRTH | DEATH |
Gideon Walker | 28 Oct 1785 | |
Jacob Walker | 17 Sep 1787 | 13 Sep 1795 |
James Walker Jr. | 20 Oct, 1793 | |
Charles Walker | 29 Aug 1806 | |
Thomas Walker | 7 Apr 1800 | 23 May 1864 |
John M. Walker | 29 Nov 1807 | |
John Gary | 12 Mar 1834 | |
Polly Gary | 29 July 1832 | |
Melinda Miller | ?? 1829 | |
Thomas Miller | 19 Sept 1829 | |
Lucinda Walker | 8 May 1810 | |
Sary Jane Singleton | 21 Nov 1820 | |
James Walker Singleton | 4 May 1817 | |
Franky Walker | 27 Aug 1806 | |
Catherine Walker | 5 Jun 1802 | |
Mary Walker | 10 Dec 1798 | |
Sara Walker | 27 Nov 1795 | |
Susanna Walker | 12 Nov 179(1) ?? | |
Lucrecey Walker | 23 Dec 1789 | |
Elizabeth Walker | 31 July 1784 | |
Catherine B. Walker | 26 Dec 1764 | w/o J. Walker |
James Walker | 13 Dec 1755 | |
Matthew Walker | 2 Aug 1847 | |
Arian Walker | 22 Oct 1847 | 15 Aug 1851 |
Rebecca Walker | 19 Aug 1815 | |
Sarah Jane Walker | 3 Feb 1836 | |
Elizabeth Walker | 3 Sep 1837 | |
Martha Walker | 22 Aug 1804 | |
Rebecca Walker | 5 July 1848 | |
Thomas Walker | 24 Sept 1839 | |
Francis Walker | 27 July 1842 | |
James Walker | 27 July 1842 | |
John Walker | 7 Jan 1846 | |
Charles Walker | 11 Dec 1851 | |
FC(KY)GS | 129 | WINTER 1994 |
William Walker | 3 Feb 1855 | |
Elizabeth Walker | 10 Oct 1838 |
Marriages
James Walker | Catherine E. Miller | 9 Sept 1783 |
James Cogard | Elizabeth Walker | ??Nov 1800 |
Gideon Welker | Betty "Polly" Ferguson | 5 July 1809 |
Silas Bill ?? | Lucrecy Walker | |
Written in strange print
My negro boy John was bornd November the 21, 1783
2nd Maramon was bornd September 9, 1786
and Tadro was bornd September 10, 1789
Litnyle my negro gal was bornd December the 15, 1814
and Nance was bornd November 7, 1815
James Bible
In possession of Joe James,. Paris, Ky.
Births
Daniel James was born June 20 in the year of our Lord 1774
Margaret James born the 22nd day of September AD 1780
Margaret James daughter of Daniel and Margaret James born Wednesday the 6th of August AD 1800
Ann James born 28th of March 1802
Areniah James born Wednesday the 12th of January 1804
Benjamin James son of Daniel and Margaret born Tuesday 10th of April 1806
Patsey James born Wednesday the 15th of April 1808
Theophelus James was born Saturday the 22nd of July 1810
Daniel James Junr. was born Wednesday the 12th of Aug 1812
Delilah James was, born Monday the 29th of January 1815
Uriah James was born the 5th of June 1817
Armineas James was born Sunday the 15th of August 1819
George W. James was born Monday the 3rd of September1822
Emma Gertrude James was born December 31.1849
Alice Sherwood James was born June 10, 1851
George William James was born Sept 16,1854
Laura Lee James was born July 16,1856
Peyton Adams James was born May 13. 1858
Sarah Ellen James was born February 29, 1860
Joseph Smith
Clyde Thomas
Submitted by Sue Owens, sueowens@txnetwork.com, 2000
This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited. |