MENU
Texas -B- WALKER Births
WALKER | PARENTS | COUNTY | DATE | CERTIFICATE |
INF. OF B. | BEXAR | 10-12-1909 | 10545 | |
INF. OF B. B. | PALO PINTO | 10-03-1906 | 119561 | |
INF. OF B. B. | STEPHENS | 05-22-1904 | 139430 | |
INF. OF B. F. | RED RIVER | 06-22-1904 | 125306 | |
INF. OF B. FRANK | IRION | 09-12-1905 | 81307 | |
INF. OF B. P. | FALLS | 03-29-1906 | 56430 | |
INF. OF BEN | JASPER | 08-23-1906 | 83761 | |
INF. OF BEN | JASPER | 11-05-1908 | 84099 | |
INF. OF BEULA | SMITH | 06-17-1908 | 136450 | |
INF. OF BILL | COMANCHE | 02-25-1907 | 38123 | |
INF. OF BOB | BOSQUE | 01-04-1904 | 11543 | |
INF. OF BRECKENRIDGE | STEPHENS | 12-11-1903 | 139226 | |
INF. OF BRUCE | COMANCHE | 11-05-1906 | 37249 | |
INF. OF BUD | ERATH | 11-14-1905 | 50039 | |
INF. OF BUD | ERATH | 02-04-1908 | 52957 | |
INF. OF BULUS | ERATH | 11-19-1904 | 48916 | |
INF. OF BULUS | ERATH | 02-26-1908 | 52936 | |
BAUREGARD | SWISHER | 03-22-1909 | 141240 | |
BERYL TRUMAN | BANDERA | 07-03-1904 | 1428 | |
BIRDIE D. | NAVARRO | 10-23-1906 | 114547 |
This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited. |