MENU
Texas -C- WALKER Births
WALKER | PARENTS | COUNTY | DATE | CERTIFICATE |
INF OF C. O. | ERATH | 03-01-1908 | 52983 | |
INF. OF C. B. | TARRANT | 03-05-1908 | 149033 | |
INF. OF C. D. | COMANCHE | 06-29-1908 | 38806 | |
INF. OF C. H. | FREESTONE | 12-05-1904 | 68159 | |
INF. OF C. N. | FANNIN | 03-11-1907 | 62489 | |
INF. OF CALLIE | LAVACA | 12-03-1903 | 95111 | |
INF. OF CARL | ERATH | 08-07-1905 | 50033 | |
INF. OF CARL | ERATH | 09-30-1908 | 52979 | |
INF. OF CHAS. | HAMILTON | 10-01-1909 | 79790 | |
INF. OF CHAS. | LAMPASAS | 06-14-1903 | 93329 | |
INF. OF CHAS. | VICTORIA | 01-02-1908 | 157489 | |
INF. OF CLAUD | WISE | 09-21-1906 | 165174 | |
INF. OF CLAUD | WISE | 02-14-1908 | 166031 | |
INF. OF CUMP | JACK | 10-26-1903 | 81628 | |
INFS. OF CLAUD | WISE | 07-06-1903 | 162687 | |
CARL FARNOT | MILAM | 05-25-1904 | 108094 | |
CELIA | BURNET | 02-25-1904 | 17229 | |
CHARLES WESLEY | TARRANT | 12-29-1906 | 146118 | |
CLAUD PHILOP | MADISON | 01-31-1905 | 103080 |
This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited. |