MENU
Texas -E- WALKER Births
WALKER | PARENTS | COUNTY | DATE | CERTIFICATE |
INF. OF E. E. | GALVESTON | 04-15-1909 | 74498 | |
INF. OF E. H. | MADISON | 10-11-1908 | 103539 | |
INF. OF E. L. | NAVARRO | 09-11-1904 | 113748 | |
INF. OF E. O. | SMITH | 12-30-1907 | 135900 | |
INF. OF E. W. | REAGAN | 03-04-1904 | 123383 | |
INF. OF E. W. | REAGAN | 12-30-1905 | 123384 | |
INF. OF ED. | FANNIN | 04-03-1907 | 62490 | |
INF. OF ED. | JACK | 08-08-1905 | 82259 | |
INF. OF ED. M. | TRAVIS | 10-24-1905 | 151936 | |
INF. OF EDWARD | NAVARRO | 09-01-1904 | 113747 | |
INF. OF EDWARD | TRAVIS | 02-14-1904 | 151433 | |
INF. OF ENNER | WALLER | 12-03-1909 | 158751 | |
INF. OF ERNEST | WASHINGTON | 03-06-1906 | 160274 | |
E. | COLLIN | 11-30-1903 | 28467 | |
EARGLE | COMANCHE | 02-17-1909 | 39390 | |
EARL | PARKER | 12-20-1906 | 121179 | |
EDITH MAY | BURNET | 08-29-1904 | 17218 | |
EDNA INEZ | BURNET | 10-18-1904 | 17211 | |
ELIZABETH ANNE | BEXAR | 10-18-1906 | 7713 | |
ELLIS | TARRANT | 11-29-1908 | 148964 | |
EMIT | PARKER | 07-24-1908 | 121380 | |
EMMA ALICE | RUNNELS | 06-22-1906 | 130315 | |
EMMA VELMA | MCLENNAN | 06-02-1906 | 106018 | |
ESMER ADELL | TYLER | 11-31-1907 | 155967 | |
EUROTO | WISE | 01-01-1904 | 163612 |
This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited. |