MENU
C - Texas Walker Deaths
GIVEN NAME | COUNTY | DATE | CERTIFICATE |
C., INF OF | BEXAR | 05-26-13 | 9883 |
C. A., INF. OF | CAMERON | 11-10-24 | 34528 |
C. A. | PARKER | 08-16-05 | 46830 |
C. A., MRS. | TARRANT | 12-11-34 | 56727 |
C. A., JR. | TRAVIS | 02-26-37 | 11964 |
C. B. | ELLIS | 03-12-26 | 9548 |
C. B. | FALLS | 04-18-19 | 12926 |
C. B. | TARRANT | 04-13-27 | 14051 |
C. B. | YOUNG | 05-22-36 | 28620 |
C. C. | BELL | 07-19-13 | 14397 |
C. C. | DALLAS | 02-16-17 | 4100 |
C. D. | HARRIS | 06-08-17 | 16537 |
C. E. | BEXAR | 04-15-12 | 9462 |
C. E., INF. OF | DALLAS | 06-07-23 | 17655 |
C. E., JR. | MATAGORDA | 08-23-40 | 38734 |
C. E., INF. OF | UVALDE | 01-14-26 | 3733 |
C. G., INF. OF | DELTA | 01-18-18 | 1572 |
C. G., INF. OF | FREESTONE | 11-03-20 | 34781 |
C. J., INF. OF | GALVESTON | 09-08-30 | 44049 |
C. J. | MCLENNAN | 02-13-34 | 9045 |
C. M. | BEXAR | 01-27-05 | 4205 |
C. M., MRS. | GRAYSON | 09-20-31 | 42694 |
C. M. | GRAYSON | 01-03-33 | 2492 |
C. R. | WICHITA | 04-16-31 | 21250 |
C. T. | HARRIS | 01-03-30 | 2839 |
C. T. | LAMAR | 11-14-34 | 50409 |
C. W., INF. OF | BEXAR | 12-01-21 | 32598 |
C. W., INF. OF | EASTLAND | 05030028 | 20714 |
C. W. | SAN JACINTO | 04-11-26 | 15646 |
CALLIE | DALLAS | 05-23-13 | 12702 |
CALLIE | DEWITT | 06-16-31 | 28011 |
CALLIE | DICKENS | 03-07-35 | 12561 |
CALLIE | FORT BEND | 12-19-26 | 41667 |
CALLIE | HILL | 09-29-31 | 43305 |
CALLIE | RUSK | 12-20-11 | 27416 |
CALLIE | WASHINGTON | 02-03-18 | 9872 |
CALLIE F. | LAMAR | 12-22-39 | 56374 |
CALVIN, INF. OF | ELLIS | 12-12-17 | 34476 |
CALVIN | GONZALES | 07-23-21 | 19533 |
CALVIN B. | MORRIS | 09-29-25 | 33675 |
CALVIN M. | PARKER | 03-28-39 | 14974 |
CALVIN W. | GRAYSON | 08-24-26 | 28473 |
CAMILLA JANE | KAUFMAN | 02-26-32 | 7691 |
CARAL | STEPHEN | 01-30-26 | 3305 |
CARDON ENSLO | REAL | 02-08-38 | 9739 |
CARL | HARRIS | 04-07-35 | 18828 |
CARL, INF. OF | TARRANT | 04-14-18 | 18535 |
CARL | TRAVIS | 02-28-40 | 11592 |
CARL, INF. OF | WICHITA | 01-01-22 | 3182 |
CARL HOSEY | WISE | 06-29-40 | 72201 |
CARLTON | BURLESON | 03-16-36 | 13003 |
CARLTON | JOHNSON | 05-30-11 | 11342 |
CARLTON D. | JOHNSON | 05-31-11 | 11330 |
CARMON | BRAZOS | 07-05-29 | 33941 |
CAROLINA | WHARTON | 09-16-17 | 26489 |
CAROLINA NANCIE | UVALDE | 05-01-39 | 25749 |
CAROLINE | CHEROKEE | 04-28-30 | 17473 |
CAROLINE | DALLAS | 09-25-22 | 25685 |
CAROLINE | TRAVIS | 05-14-14 | 11101 |
CARRIE | DALLAS | 02-14-18 | 6600 |
CARRIE | DALLAS | 08-26-21 | 21866 |
CARRIE | GRIMES | 04-23-39 | 18382 |
CARRIE | GUADALUPE | 02-0227 | 5370 |
CARRIE | HALE | 01-31-34 | 2356 |
CARRIE | TARRANT | 04-09-28 | 18575 |
CARRIE BELL | TARRANT | 09-28-24 | 30658 |
CARRIE D. | SMITH | 11-09-31 | 53319 |
CARRIE F. | RUNNELS | 08-04-19 | 25156 |
CARRIE MCWHIRTER | TARRANT | 04-06-17 | 11583 |
CARRIE M. | DALLAS | 08-09-16 | 18461 |
CARRIE MAE | DALLAS | 03-21-37 | 13965 |
CARRIE P. | HENDERSON | 05-23-14 | 10408 |
CARROLL | NUECES | 06-15-19 | 19570 |
CARROLL PAUL | BEXAR | 06-04-14 | 11685 |
CARRY | JOHNSON | 12-15-34 | 55425 |
CARTRAL | BOWIE | 05-15-37 | 24720 |
CATERINE | SOMERVELL | 09-17-15 | 20637 |
CATHERINE, MRS. | ANGELINA | 03-23-29 | 13478 |
CATHERINE | TARRANT | 03-09-32 | 14011 |
CATHERINE | VICTORIA | 08-28-23 | 25474 |
CATHRINE | CALDWELL | 12-16-03 | 10440 |
CATHRINE ELLIOT | HARRIS | 08-11-36 | 41030 |
CECIL, INF. OF | LYNN | 10-03-31 | 48278 |
CECIL FAY | BROWN | 10-18-20 | 31195 |
CECIL L. | TAYLOR | 11-25-32 | 48852 |
CECILIE | WILLIAMSON | 11-29-28 | 50501 |
CELIA ANN | FREESTONE | 09-17-39 | 41822 |
CENTEL | RUSK | 06-04-29 | 32375 |
CHARIDY E. | HARRIS | 10-03-32 | 42544 |
CHALIS ROSZELL | PRESIDIO | 10-18-33 | 47416 |
CHARITY | FORT BEND | 09-13-37 | 45650 |
CHARITY TEAL | ANDERSON | 10-26-27 | 32184 |
CHAS. | HARRIS | 07-11-27 | 23658 |
CHARLES | TRAVIS | 09-09-30 | 46265 |
CHARLES A. | BOWIE | 09-03-38 | 40274 |
CHARLES ALFRED | BEXAR | 05-22-37 | 24374 |
CHARLES B. | DALLAS | 07-03-14 | 14119 |
CHAS. CHAMBLIS | BEXAR | 04-16-17 | 9467 |
CHAS. D. | CHEROKEE | 03-11-34 | 11390 |
CHARLES EARNEST | POTTER | 02-09-28 | 8260 |
CHARLES EDWARD | CHANBERS | 07-09-33 | 31229 |
CHAS. EDWARD, JR. | GUADALUPE | 01-25-33 | 2570 |
CHARLES ELLIOTT | NUECES | 05-24-37 | 27890 |
CHARLES F. | NAVARRO | 05-09-23 | 16248 |
CHARLES H. | DALLAM | 02-06-27 | 4639 |
CHARLES H. | KERR | 09-16-38 | 42380 |
CHAS. H. | NACOGDOCHES | 05-04-31 | 25156 |
CHARLES HAMILTON | CHEROKEE | 08-23-40 | 36442 |
CHAS. HENRY | TARRANT | 10-15-30 | 50553 |
CHAS. J., INF. OF | GALVESTON | 08-29-29 | 40015 |
CHARLES LAVONE | HARRISON | 08-04-37 | 41677 |
CHARLES LEE | BELL | 12-18-40 | 53327 |
CHARLES NOEL | GRAYSON | 01-08-34 | 2241 |
CHARLES O. | BEXAR | 08-17-22 | 22440 |
CHARLES P. | HARRIS | 11-09-31 | 51698 |
CHAS. P. | WILLIAMSON | 11-22-31 | 54078 |
CHARLES R. | EL PASO | 11-28-20 | 34576 |
CHARLES R., INF. OF | JEFFERSON | 09-29-38 | 42190 |
CHARLES RAYMOND | WOOD | 03-20-40 | 17139 |
CHARLES ROBERT | MCLENNAN | 02-10-39 | 9160 |
CHARLES S. | BEXAR | 04-20-33 | 16580 |
CHARLES S. | EL PASO | 07-08-21 | 19170 |
CHARLES S. | TAYLOR | 01-04-33 | 5246 |
CHARLES THOMAS | ELLIS | 07-14-35 | 32655 |
CHARLES VERNAR | BELL | 04-05-24 | 11259 |
CHARLES W. | BASTROP | 10-21-18 | 35834 |
CHARLES W. | BEXAR | 02-13-20 | 3972 |
CHARLES W. | EL PASO | 10-10-25 | 35629 |
CHARLES WASHINGTON | DALLAS | 09-15-39 | 41298 |
CHARLEY WESLEY | MCLENNAN | 05-25-37 | 27675 |
CHARLEY | BRAZOS | 10-03-39 | 44960 |
CHARLEY | DALLAS | 03-07-37 | 14106 |
CHARLEY | RUSK | 07-25-31 | 35508 |
CHARLEY | SMITH | 10-28-37 | 52317 |
CHARLEY CLAY | KAUFMAN | 01-17-15 | 1563 |
CHARLEY EDWARD, MRS. | CALDWELL | 05-17-40 | 22219 |
CHARLEY FREEMAN | FREESTONE | 12-24-28 | 52841 |
CHARLEY W. | LLANO | 09-11-30 | 45203 |
CHARLIA | AUSTIN | 04-21-31 | 16361 |
CHARLIE | BEXAR | 09-15-17 | 24030 |
CHARLIE | BEXAR | 12-19-28 | 50983 |
CHARLIE | BURLESON | 07-22-38 | 31245 |
CHARLIE | CHEROKEE | 01-31-21 | 565 |
CHARLIE | FALLS | 10-12-40 | 45537 |
CHARLIE | HARRISON | 07-15-36 | 36483 |
CHARLIE | HILL | 08-06-16 | 19239 |
CHARLIE | HOUSTON | 02-06-36 | 8529 |
CHARLIE | MORRIS | 12-13-35 | 58413 |
CHARLIE | NAVARRO | 08-04-30 | 41109 |
CHARLIE | NAVARRO | 07-20-31 | 35153 |
CHARLIE, INF. OF | WASHINGTON | 01-30-13 | 2548 |
CHARLIE C. | BELL | 07-19-13 | 14396 |
CHARLES ELLA | GALVESTON | 08-14-29 | 40044 |
CHARLES MARION | DALLAS | 01-21-37 | 1521 |
CHARLIE S. | DEAF SMITH | 05-13-30 | 23178 |
CHARLINE | ERATH | 01-09-37 | 2153 |
CHARLISA CANAHL | KERR | 02-03-34 | 8657 |
CHARLOTTE | DALLAS | 12-29-17 | 34186 |
CHARLOTTE | DALLAS | 10-09-21 | 27260 |
CHARLOTTE | GUADALUPE | 06-01-24 | 19885 |
CHARLOTTE AUGUSTA | COLORADO | 11-13-39 | 49653 |
CHARLSEY PAULINE | DAWSON | 01-16-37 | 1695 |
CHATMAN | ELLIS | 12-16-33 | 54828 |
CHERRY | COLORADO | 08-24-25 | 28494 |
CHERRY | KAUFMAN | 08-27-26 | 29157 |
CHESTER | TRAVIS | 07-24-29 | 37758 |
CHESTER, INF. OF | HARRIS | 05-11-24 | 16636 |
CHESTER LAWRENCE | BRISCOE | 08-27-34 | 35489 |
CHESTER T. | JACK | 02-28-36 | 9363 |
CHRISANNA, MRS. | TRAVIS | 04-28-12 | 11540 |
CHRISTINA | DALLAS | 01-23-23 | 910 |
CHRISTINE, MRS. | GALVESTON | 01-31-30 | 2434 |
CHRISTOPHER C. | TARRANT | 05-26-31 | 25856 |
CHRISTOPHER COLUMBUS | COOKE | 02-24-14 | 2888 |
CLARA | EL PASO | 11-13-31 | 51080 |
CLARA | GALVESTON | 04-27-40 | 18949 |
CLARA | LIMESTONE | 04-01-39 | 19619 |
CLARA | POLK | 10-24-29 | 50713 |
CLARA | WILLIAMSON | 04-17-16 | 10686 |
CLARA ALICE | DALLAS | 04-06-19 | 12549 |
CLARA ELIZABETH | ROCKWALL | 01-14-20 | 2933 |
CLARA JOSEPHINE | VAL VERDE | 12-08-30 | 60984 |
CLARA JULIA | RANDALL | 05-17-40 | 25237 |
CLARA W. | GALVESTON | 10-20-37 | 50128 |
CLARENCE | ELLIS | 09-13-40 | 41319 |
CLARENCE | GALVESTON | 01-24-25 | 1894 |
CLARENCE | HOWARD | 09-05-27 | 30920 |
CLARENCE | HUNT | 07-29-28 | 31207 |
CLARENCE | RUSK | 01-28-38 | 4504 |
CLARENCE, JR. | TRAVIS | 10-10-36 | 12046 |
CLARENCE A. | DALLAS | 01-05-15 | 632 |
CLARENCE G. | KAUFMAN | 04-17-37 | 22001 |
CLARENCE J. | DALLAS | 11-20-34 | 48649 |
CLARISA | BEXAR | 10-19-18 | 36648 |
CLAUD | ELLIS | 08-25-15 | 17299 |
CLAUD | HARRIS | 09-05-33 | 41500 |
CLAUD | HUNT | 08-02-32 | 35038 |
CLAUDE | BRAZOS | 11-29-33 | 48961 |
CLAUDE COAN | BEXAR | 06-14-14 | 11581 |
CLAUDE E. | DALLAS | 07-01-36 | 34955 |
CLAUDE MILTON | HARRISON | 03-25-37 | 15595 |
CLAUDIE | DALLAS | 11-03-31 | 50611 |
CLAUDINE | WILLIAMSON | 06-25-31 | 59556 |
CLAUDINE | HARRISON | 09-05-39 | 42477 |
CLE ARTHUR | HARRIS | 01-21-34 | 2689 |
CLEMMIE | MCLENNAN | 09-10-36 | 46419 |
CLEMMIE LEE | DALLAS | 01-02-32 | 1111 |
CLEO | PARKER | 07-23-08 | 47052 |
CLEO LEVAN | MARION | 03-27-38 | 14451 |
CLEVELAND | KAUFMAN | 05-14-21 | 14485 |
CLEVELAND | LAMAR | 04-24-17 | 11096 |
CLIFFORD | WICHITA | 01-06-17 | 3263 |
CLIFTON | HARRIS | 06-12-21 | 16902 |
CLINT | JEFFERSON | 04-19-39 | 19230 |
CLINTON | HARRIS | 01-25-31 | 59057 |
CLOA NETA | TARRANT | 02-11-38 | 10061 |
CLYDE, MRS. | HUNT | 01-06-19 | 3137 |
CLYDE | LAMPASAS | 02-21-35 | 9034 |
CLYDE | TARRANT | 01-23-06 | 54404 |
CLYDE DEWEY | HIDALGO | 03-16-31 | 13695 |
CLYDE LEO | LUBBOCK | 10-31-33 | 46913 |
CLYDE WILBURN | VAL VERDE | 07-07-30 | 37176 |
COLEMAN | CHEROKEE | 08-08-28 | 34027 |
COLEMAN | RED RIVER | 12-28-18 | 58241 |
COLEMON | BURLESON | 05-17-38 | 21727 |
COLIER | TARRANT | 04-21-25 | 15771 |
COLUMBUS LEE | PALO PINTO | 06-27-37 | 70702 |
COLUMBUS WILLIAM | GALVESTON | 11-11-36 | 54424 |
CONNER ALEXANDER | ATASCOSA | 12-27-39 | 53483 |
CONTELLA, INF. OF | NACOGDOCHES | 05-10-28 | 27742 |
COOLIE MARTIN | GRAYSON | 06-19-17 | 16353 |
CORA, MRS. | BEXAR | 02-18-20 | 4223 |
CORA | CHEROKEE | 05-10-34 | 21528 |
CORA | HARRIS | 07-25-28 | 30879 |
CORA ALVE | LAMB | 10-28-40 | 46994 |
CORA B. | BEXAR | 10-13-40 | 44319 |
CORA MAY | CAMERON | 08-26-28 | 33986 |
CORINE | JEFFERSON | 02-04-39 | 8661 |
CORINE | TARRANT | 07-03-30 | 36750 |
CORIINE TABOR | TARRANT | 10-02-35 | 48694 |
CORINNE | WASHINGTON | 01-01-33 | 5628 |
CORINNE | WICHITA | 01-10-40 | 5888 |
CORNEALIA | FORT BEND | 02-19-33 | 7941 |
CORNELIA A., DR. | DALLAS | 12-22-36 | 59018 |
CORNELIA ADLADE | SAN PATRICIO | 05-05-39 | 25267 |
CORNELIA ANN | CHEROKEE | 08-21-26 | 27565 |
CORNELIUS EDKER | COCHRAN | 11-09-32 | 45694 |
CORNELLUS | TRAVIS | 07-29-15 | 16423 |
CORNILIAS | MILAM | 05-25-07 | 43497 |
CORRACE, INF. OF | BEXAR | 12-02-36 | 58167 |
CRAWFORD | TRAVIS | 07-20-38 | 34758 |
CREAD, INF. OF | POLK | 03-17-30 | 15444 |
CRILIA | COLORADO | 07-26-21 | 18755 |
CRISLIE | MCLENNAN | 12-21-12 | 28189 |
CULL | HARRIS | 10-08-18 | 40823 |
CUNEY IRVIN | GUADALUPE | 02-28-30 | 8216 |
CURA JANE | WHEELER | 12-11-38 | 58468 |
CURTIS | DALLAS | 04-08-35 | 17724 |
CURTIS LEE | NOLAN | 08-16-31 | 39838 |
This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited. |