MENU
N - Texas Walker Deaths
GIVEN NAME | COUNTY | DATE | CERTIFICATE |
N. A., INF. OF | LUBBOCK | 10-30-20 | 32685 |
N. A., MRS. | NAVARRO | 12-14-17 | 36016 |
N. B., MRS. | DEWITT | 06-28-16 | 13916 |
N. D. | HILL | 10-19-31 | 47690 |
N. D., INF. OF | JOHNSON | 11-16-28 | 48863 |
N. D., JR. | TARRANT | 01-15-23 | 3044 |
N. M., INF. OF | HARRIS | 03-11-13 | 6329 |
N. W. | WICHITA | 01-05-27 | 3729 |
N. W. | CHILDRESS | 02-25-20 | 4574 |
NADINE | KAUFMAN | 02-14-29 | 11392 |
NANCE LULA | DALLAS | 02-15-35 | 8889 |
NANCY | HOUSTON | 12-01-31 | 56829 |
NANCY | CHEROKEE | 06-03-25 | 20835 |
NANCY | LAMPASAS | 03-04-39 | 14330 |
NANCY ANN | ELLIS | 07-02-25 | 25248 |
NANCY ARABELLE, MRS. | HARRIS | 04-08-40 | 19244 |
NANCY CAROLINE | COOKE | 01-23-12 | 532 |
NANCY CAROLINE, MRS. | SAN JACINTO | 01-02-20 | 2959 |
NANCY CROOK | COMANCHE | ? | 1602 |
NANCY E. | TARRANT | 12-16-30 | 60713 |
NANCY ELIZABETH | FANNIN | 04-12-24 | 12688 |
NANCY ELIZABETH | FANNIN | 10-30-37 | 49955 |
NANCY ISABELL | KAUFMAN | 12-13-28 | 54290 |
NANCY JANE | JOHNSON | 04-29-11 | 8813 |
NANCY JANE | PARKER | 03-04-36 | 16799 |
NANCY PARALEE | LAMPASAS | 05-13-32 | 22219 |
NANCY VIRGINIA | LAMAR | 12-31-25 | 44108 |
NANNIE BELL | NUECES | 06-08-27 | 21176 |
NANNIE, MRS. | DALLAS | 01-10-27 | 973 |
NAOMI | DALLAS | 02-11-32 | 5959 |
NAOMI E. | TRAVIS | 11-19-22 | 32849 |
NAOMI SUE | TOM GREEN | 04-15-38 | 20540 |
NAPOLIAN ?. | DALLAS | 01-24-24 | 953 |
NARCIS | GRAYSON | 08-26-28 | 35192 |
NARCISCA, MRS. | BEXAR | 12-10-36 | 58085 |
NARCISSUS R. | HARRIS | 01-10-37 | 2760 |
NARCISSUS WALKER | MONTAGUE | 03-30-16 | 7629 |
NARSHA | UPSHUR | 06-15-39 | 30649 |
NARSISSIS | DALLAS | 01-24-24 | 953 |
NAT | BOWIE | 08-27-25 | 28239 |
NAT J. | HILL | 01-19-19 | 3009 |
NATHAN | HARRIS | 06-04-29 | 15942 |
NATHAN | ANDERSON | 06-18-32 | 23756 |
NATHANIEL | LUBBOCK | 10-07-28 | 44729 |
NEACY | BEXAR | 11-02-34 | 47889 |
NEAL | BEXAR | 05-19-18 | 19543 |
NEAL | HOUSTON | 11-09-38 | 51157 |
NED | BASTROP | 09-09-30 | 42463 |
NED | LIMESTONE | 12-02-26 | 42690 |
NED | WHARTON | 08-12-23 | 25551 |
NEDDIE | BRAZORIA | 05-14-31 | 22150 |
NEGRO MALE | BEXAR | 12-21-19 | 34132 |
NELL RUTH | MITCHELL | 05-14-23 | 16191 |
NELLIE | POTTER | 05-?-15 | 11099 |
NELLIE MAE | BEXAR | 03-01-37 | 13209 |
NELLIE MAE | HARDIN | 11-28-29 | 53918 |
NELLIE, MISS. | COLORADO | 04-10-30 | 17587 |
NELLIE, MRS. | LUBBOCK | 09-11-20 | 29902 |
NELSON | COMAL | 12-18-38 | 54322 |
NELSON | DALLAS | 12-31-38 | 54701 |
NELSON | TARRANT | 11-28-23 | 33757 |
NELSON | TARRANT | 11-04-40 | 52440 |
NELSON BRADLEY | BEE | 10-08-32 | 40692 |
NENA, MRS. | HARRIS | 02-02-11 | 3691 |
NETTIE | JOHNSON | 11-22-32 | 47636 |
NETTIE | TARRANT | 03-23-30 | 15838 |
NETTIE | TOM GREEN | 05-31-31 | 25977 |
NETTIE | TYLER | 04-21-36 | 23328 |
NETTIE M., MRS. | SMITH | 09-25-24 | 30558 |
NETTIE PICKETT | WALLER | 05-17-29 | 28118 |
NEWALL L. | HARRIS | 03-07-26 | 10314 |
NEWELL | SAN SABA | 04-06-32 | 18491 |
NEWLL L. | HARRIS | 03-07-26 | 10543 |
NEWMAN | EASTLAND | 06-11-22 | 16989 |
NEWMAN C. | SAN SABA | 06-05-40 | 30023 |
NEWTON H. | WASHINGTON | 07-11-18 | 30132 |
NICHOLAS M. | TARRANT | 08-14-39 | 39725 |
NICHOLS CARTER | BELL | 08-01-31 | 36626 |
NICK | ELLIS | 05-27-33 | 22438 |
NINA | TARRANT | 09-11-37 | 47725 |
NINA IRENE | BEE | 09-20-39 | 40386 |
NINA PRINCES | CALLAHAN | 08-13-31 | 37206 |
NINA, MRS. | MCLENNAN | 07-24-29 | 36821 |
NOAH B. KENNEL | BROWN | 02-18-32 | 5472 |
NOBLE BLAINE | GRAYSON | 03-26-26 | 10079 |
NONA, MRS. | MCLENNAN | 12-05-36 | 61290 |
NONIE, MRS. | HARRIS | 07-22-11 | 15862 |
NORA | ERATH | 07-22-33 | 32102 |
NORA | JOHNSON | 05-24-13 | 11252 |
NORA | MCLENNAN | 01-02-36 | 4028 |
NORA MARIE, MRS. | TRAVIS | 06-28-21 | 17975 |
NORMAN J. | MCLENNAN | 04-15-34 | 19155 |
NORMAN LEE | THROCKMORTON | 07-?-30 | 36948 |
NOVILLA | FREESTONE | 12-24-38 | 55277 |
This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited. |