MENU
P - Texas Walker Deaths
GIVEN NAME | COUNTY | DATE | CERTIFICATE |
P. A. | BELL | 12-11-11 | 25568 |
P. A., INF. OF | FANNIN | 03-31-14 | 5527 |
P. C. | YOUNG | 06-14-28 | 28537 |
P. F. | NAVARRO | 03-28-27 | 10130 |
P. F., MRS. | NAVARRO | 12-05-35 | 58475 |
P. H., INF. OF | TARRANT | 06-14-23 | 19379 |
P. K. | DALLAS | 02-26-37 | 7775 |
P. S., MRS. | DALLAS | 05-27-14 | 9597 |
P. T., MRS. | LYNN | 04-25-23 | 12948 |
P. W. | ANDERSON | 02-04-40 | 6140 |
P. W., MRS. | ANDERSON | 10-30-40 | 44039 |
P. W. | CHILDRESS | 08-30-33 | 35967 |
PACK | BEXAR | 04-30-15 | 7042 |
PALNORA, MRS. | HARRIS | 01-06-29 | 3715 |
PANNELL | TARRANT | 01-31-29 | 6992 |
PANSY | TAYLOR | 09-20-32 | 40151 |
PANSY RUTH | CASS | 01-04-33 | 1010 |
PARILEE | ELLIS | 11-16-21 | 30500 |
PATRICIA MAXINE | HILL | 11-11-31 | 52118 |
PATSY | HARRISON | 10-29-37 | 50782 |
PATSY | MILAM | 02-08-40 | 10384 |
PATSY CHARLINE | EASTLAND | 08-09*-37 | 40631 |
PATSY JOE ANN | ANDERSON | 12-25-38 | 53311 |
PATSY RUTH | WICHITA | 02-27-39 | 10589 |
PATSY JOE ANN | COLEMAN | 10-01-36 | 48602 |
PAUL | FORT BEND | 12-26-36 | 59523 |
PAUL | GUADALUPE | 06-01-35 | 28496 |
PAUL | LUBBOCK | 09-08-29 | 45724 |
PAUL, INF. OF | SAN SABA | 10-17-18 | 44900 |
PAUL A., INF. OF | LUBBOCK | 06-22-34 | 28838 |
PAUL CLEVELAND | BLANCO | 06-08-31 | 27144 |
PAUL M. | TRINITY | 09-05-39 | 44096 |
PAUL VALENTINE, SR. | HARRIS | 09-23-32 | 38754 |
PAUL W. | MCLENNAN | 04-18-27 | 13595 |
PAUL WILLIAM | LUBBOCK | 10-26-35 | 47868 |
PAULA H. | JONES | 09-27-32 | 39184 |
PAULINE | DALLAS | 05-02-24 | 15546 |
PAULINE | JEFFERSON | 02-09-40 | 9656 |
PEARL | EL PASO | 10-09-29 | 48577 |
PEARL | HARRIS | 08-19-27 | 27363 |
PEARL | HARRISON | 08-29-38 | 37642 |
PEARL | KERR | 11-29-27 | 37692 |
PEARL | NOLAN | 08-26-38 | 38642 |
PEARL | TRAVIS | 07-18-17 | 20557 |
PEARL, MRS. | YOUNG | 07-12-40 | 35619 |
PEARL WILLIE | CASS | 02-20-23 | 4152 |
PEARLY MAY | EL PASO | 08-11-03 | 16453 |
PEGGIE JEAN | VAN ZANDT | 10-12-35 | 49109 |
PEGGY ANN | NAVARRO | 06-25-36 | 32490 |
PEGGY ANNE | DALLAS | 01-01-35 | 1160 |
PEGGY CAMELLE | YOUNG | 01-23-40 | 6087 |
PEGGY JEAN | ELLIS | 06-03-37 | 30719 |
PENELOPE | WASHINGTON | 03-22-38 | 15851 |
PERALIE MAY | MCLENNAN | 11-15-26 | 39292 |
PERONIE | KAUFMAN | 09-08-30 | 45021 |
PERRY | HARRIS | 09-11-15 | 20096 |
PERRY HALL | TARRANT | 11-08-38 | 52727 |
PERRY JACKSON | HUNT | 11-07-32 | 47493 |
PERRY JACKSON | SABINE | 11-07-32 | 48515 |
PETE | GALVESTON | 02-03-29 | 10229 |
PETER | ROBERTSON | 10-16-39 | 47994 |
PETER BALLINGWALL | EL PASO | 07-15-17 | 18809 |
PHIL | DALLAS | 01-30-27 | 1105 |
PHILLIP E. | TAYLOR | 01-07-38 | 4971 |
PHILLIP J. | TRAVIS | 05-13-32 | 23278 |
PHILLIP OSBORNE | COLORADO | 10-29-18 | 37882 |
PIERCE BUTTLER | HARRIS | 04-03-27 | 12780 |
PINKIE | HARRIS | 06-03-23 | 18391 |
PINKIE | RED RIVER | 08-24-22 | 24433 |
PINKNEY | BEXAR | 06-03-34 | 25951 |
PLEASANT | GRAYSON | 11-11-39 | 50720 |
PLEASE | BEXAR | 12-03-34 | 52527 |
PYLNA ROSA ANN | GRAYSON | 05-14-27 | 16336 |
POLK | GRIMES | 12-04-39 | 55313 |
POLLY | COLORADO | 10-11-26 | 34197 |
POLLY | VAN ZANDT | 11-11-20 | 36242 |
POMP | FREESTONE | 02-21-25 | 6258 |
PORTER | HARRIS | 06-25-34 | 28021 |
PRECIA | WICHITA | 09-30-32 | 40450 |
PRESTON | WISE | 06-09-06 | 61405 |
PRIMMIE, MRS. | HARRIS | 08-17-28 | 35507 |
PRIMUS | BRAZOS | 02-13-29 | 8738 |
PRINCE | DALLAS | 07-14-23 | 20592 |
PRINCE | WICHITA | 07-21-39 | 35812 |
This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited. |